PRICES 2025 ONLINE BOOKING CLIC HERE | 42 M² « Chalet Grand Confort » 5 people max | 42 M² « Chalet Grand Confort » 6 NIGHTS SATURDAY TO FRIDAY | 35 M² « Chalet Confort » 4 people max |
|
One week between 19/04 and 28/06 | 385 € | 370 € | 375 € | BOOKING |
28/06 to 05/07 | 440 € | 420 € | 410 € | BOOKING |
05/07 to 12/07 | 450 € | 430 € | 420 € | BOOKING |
12/07 to 19/07 | 820 € | 799 € | 790 € | BOOKING |
One week between 19/07 and 16/08 | 1050 € | 995 € | 995 € | BOOKING |
16/08 to 23/08 | 820 € | 805 € | 799 € | BOOKING |
23/08 to 30/08 | 689 € | 650 € | 650 € | BOOKING |
Possibility cleaning service at the end of the stay : | 56 € | 56 € | 56 € | |
Renting bed linen | 55 € / week | 53 € / week |
Tax : 0.86 € / person by night (adult more than 18 years).
Electricity in addition between 1st September and 31 th May.
6 glasses
6 dinner plates 6 soup plates 6 bowls 6cups 6saucers 1 cutlery tidy 6 forks 6 knifes 6 table spoons 6 teaspoons 2 cooking knifes 1 tin opener 1 corkscrew salad servers 1 ladle 1 skimmer 1 Wooden spoon 2 dishes 3 pots |
1 frying pan
1 pot cover 1 stew pot 1 jug 2 salad bowls 1 lemon-squeezer 1 plastic sieve 1 grater 1 measuring beaker 1 table mat 1 chopping board 1 tray 1 dustbin 1 vase 1 WC set 10 coat hangers 1 under sheet 1 blanket / bed 1 sweeping brush 1 dustpan
|
1 scrubbing brush
1 plastic basin 1 plastic bucket 1 bathroom rug 1 clothes horse 1 microwave oven 1 fridge 1 washing machine 1 electric coffee pot 1 colour TV 1 electric hot plate , two rings garden suite , 5 chairs and 1 rectangular table In the bedroom two : one paperboard and one bear. |